PCMS Bell Schedule
PCMS School Hours 8:00 a.m. - 3:00 p.m.
Princeton Community Middle School will run on a bell schedule allowing students to take seven classes in a day as well as running three fully separate lunch bells during a regular school day:
Samples of these schedules are below.
7-8 Grades | 6 Grade | ||||
---|---|---|---|---|---|
HR | 8:00-8:23 | HR | 8:00-8:27 | ||
Bell 1 | 8:27-9:15 | Bell 1 | 8:31-9:19 | ||
Bell 2 | 9:19-10:07 | Bell 2 | 9:23-10:11 | ||
Bell 3 | 10:11-10:41 | Lunch A | Bell 3 | 10:15-10:45 | |
Bell 4 | 10:45-10:59 | Bell 4 | 10:49-11:03 | ||
Bell 5 | 11:03-11:33 | Lunch B | Bell 5 | 11:07-11:37 | |
Bell 6 | 11:37-11:51 | Bell 6 | 11:41-11:55 | ||
Bell 7 | 11:55-12:25 | Lunch C | Bell 7 | 11:59-12:29 | |
Bell 8 | 12:29-12:43 | Bell 8 | 12:33-12:47 | ||
Bell 9 | 12:47-1:17 | Bell 9 | 12:51-1:21 | Lunch D | |
Bell 10 | 1:21-2:09 | Bell 10 | 1:25-2:13 | ||
Bell 11 | 2:13-3:01 | 7th 3:03 | Bell 11 | 2:17-3:01 |
1 Hr Delay/Late Start
7-8 Grades | 6 Grade | ||||
---|---|---|---|---|---|
HR | 9:00-9:15 | HR | 9:00-9:19 | ||
Bell 1 | 9:19-9:58 | Bell 1 | 9:23-10:02 | ||
Bell 2 | 10:02-10:41 | Bell 2 | 10:06-10:45 | ||
Bell 3 | 10:45-11:15 | Lunch A | Bell 3 | 10:49-11:19 | |
Bell 4 | 11:19-11:29 | Bell 4 | 11:23-11:33 | ||
Bell 5 | 11:33-12:03 | Lunch B | Bell 5 | 11:37-12:07 | |
Bell 6 | 12:07-12:17 | Bell 6 | 12:11-12:21 | ||
Bell 7 | 12:21-12:51 | Lunch C | Bell 7 | 12:25-12:55 | |
Bell 8 | 12:55-1:05 | Bell 8 | 12:59-1:09 | ||
Bell 9 | 1:09-1:39 | Bell 9 | 1:13-1:43 | Lunch D | |
Bell 10 | 1:43-2:20 | Bell 10 | 1:47-2:24 | ||
Bell 11 | 2:24-3:00 | 7th 3:03 | Bell 11 | 2:28-3:01 |
2 Hr Delay (No Breakfast Offered)
7-8 Grades | 6 Grade | ||||
---|---|---|---|---|---|
HR | 10:00-10:10 | HR | 10:00-10:14 | ||
Bell 1 | 10:14-10:43 | Bell 1 | 10:18-10:47 | ||
Bell 2 | 10:47-11:16 | Bell 2 | 10:51-11:20 | ||
Bell 3 | 11:20-11:50 | Lunch A | Bell 3 | 11:24-11:54 | |
Bell 4 | 11:54-11:59 | Bell 4 | 11:58-12:03 | ||
Bell 5 | 12:03-12:33 | Lunch B | Bell 5 | 12:07-12:37 | |
Bell 6 | 12:37-12:42 | Bell 6 | 12:41-12:46 | ||
Bell 7 | 12:46-1:16 | Lunch C | Bell 7 | 12:50-1:20 | |
Bell 8 | 1:20-1:25 | Bell 8 | 1:24-1:29 | ||
Bell 9 | 1:29-1:59 | Bell 9 | 1:33-2:03 | Lunch D | |
Bell 10 | 2:03-2:32 | Bell 10 | 2:07-2:36 | ||
Bell 11 | 2:36-3:01 | 7th 3:03 | Bell 11 | 2:40-3:01 |